13861451988
產(chǎn)品分類

| 技術(shù)條件 Design Conditions | 設(shè)計壓力 Design pressure | 設(shè)計溫度 Design temperature | 允許溫差Permissible remperature differemce | 換熱系數(shù)Heat-transfer coefficient | 
| 殼壁Shell side | 0.6MPa | 250℃ | 100℃ | 380~450W/㎡·K | 
| 管壁Tube side | 0.4MPa | 250℃ | 
| 換熱面積 ㎡ | D | 換熱管Pipe | 換熱器Exchanger | ||||
| L1 | 數(shù)量 Quantity | 規(guī)格 Specification | D1 | D2 | L | ||
| 5 | Ф400 | 1500 | 19 | Ф38x4 | Ф500 | Ф610 | 2100 | 
| 8 | Ф500 | 1500 | 37 | Ф38x4 | Ф600 | Ф712 | 2150 | 
| 10 | Ф400 | 3000 | 19 | Ф38x4 | Ф500 | Ф610 | 3600 | 
| Ф600 | 1500 | 55 | Ф38x4 | Ф700 | Ф832 | 2200 | |
| 15 | Ф500 | 3000 | 37 | Ф38x4 | Ф600 | Ф712 | 3650 | 
| Ф700 | 1500 | 83 | Ф38x4 | Ф800 | Ф947 | 2300 | |
| 20 | Ф600 | 3000 | 55 | Ф38x4 | Ф700 | Ф832 | 3700 | 
| Ф800 | 1500 | 109 | Ф38x4 | Ф900 | Ф1055 | 2350 | |
| 25 | Ф900 | 1500 | 139 | Ф38x4 | Ф1000 | Ф1148 | 2400 | 
| 30 | Ф700 | 3000 | 83 | Ф38x4 | Ф800 | Ф947 | 3800 | 
| Ф1000 | 1500 | 163 | Ф38x4 | Ф1100 | Ф1260 | 2500 | |
| 40 | Ф800 | 3000 | 109 | Ф38x4 | Ф900 | Ф1055 | 3850 | 
| 50 | Ф900 | 3000 | 139 | Ф38x4 | Ф1000 | Ф1148 | 3900 | 
| 60 | Ф1000 | 3000 | 163 | Ф38x4 | Ф1100 | Ф1260 | 4000 | 
| 技術(shù)條件 Design Conditions | 設(shè)計壓力 Design pressure | 設(shè)計溫度 Design temperature | 允許溫差Permissible remperature differemce | 換熱系數(shù)Heat-transfer coefficient | 
| 殼壁Shell side | 0.6MPa | 250℃ | 100℃ | 380~450W/㎡·K | 
| 管壁Tube side | 0.4MPa | 250℃ | 
相關(guān)文檔